|
|
|
|
|
|
|
15 |
| Item ID | 756 | For Sale | No |
|---|---|---|---|
| Identifier | Oridecon_Stone | Credit Price | Not For Sale |
| Name | Rough Oridecon | Type | Etc |
| NPC Buy | 550 | Weight | 20 |
| NPC Sell | 275 | Attack | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Equip Level | 0 | Weapon Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Rough Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2154 | Banaspaty | 70% | 85 | Formless | Level 3 Fire |
| 1383 | Explosion | 56% | 46 | Brute | Level 3 Fire |
| 1289 | Maya Purple | 21% | 81 | Insect | Level 4 Earth |
| 1386 | Sleeper | 21% | 67 | Formless | Level 2 Earth |
| 1264 | Merman | 14.21% | 53 | Demi-Human | Level 3 Water |
| 1222 | High Orc | 13.72% | 52 | Demi-Human | Level 2 Fire |
| 1213 | High Orc | 13.72% | 52 | Demi-Human | Level 2 Fire |
| 1149 | Minorous | 13.72% | 52 | Brute | Level 2 Fire |
| 1108 | Deviace | 11.27% | 47 | Fish | Level 4 Water |
| 1290 | Skeleton General | 11.2% | 73 | Undead | Level 1 Undead |
| 1109 | Deviruchi | 10.78% | 46 | Demon | Level 1 Dark |
| 1297 | Ancient Mummy | 10.5% | 64 | Undead | Level 2 Undead |
| 1415 | Baby Leopard | 10.5% | 32 | Brute | Level 1 Ghost |
| 1155 | Petite | 9.8% | 44 | Dragon | Level 1 Earth |
| 1037 | Side Winder | 9.38% | 43 | Brute | Level 1 Poison |
| 1271 | Alligator | 9.03% | 42 | Brute | Level 1 Water |
| 1035 | Hunter Fly | 9.03% | 42 | Insect | Level 2 Wind |
| 1299 | Goblin Leader | 8.4% | 64 | Demi-Human | Level 1 Wind |
| 1256 | Pest | 8.05% | 40 | Brute | Level 2 Dark |
| 1215 | Stem Worm | 8.05% | 40 | Plant | Level 1 Wind |
| 1065 | Strouf | 8.05% | 48 | Fish | Level 3 Water |
| 1036 | Ghoul | 7.7% | 40 | Undead | Level 2 Undead |
| 1041 | Mummy | 7% | 37 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 7% | 51 | Brute | Level 3 Fire |
| 1495 | Stone Shooter | 7% | 42 | Plant | Level 3 Fire |
| 1045 | Marc | 6.65% | 36 | Fish | Level 2 Water |
| 1248 | Cruiser | 6.09% | 35 | Formless | Level 3 Neutral |
| 1282 | Kobold Archer | 5.53% | 33 | Demi-Human | Level 1 Fire |
| 1016 | Archer Skeleton | 4.9% | 31 | Undead | Level 1 Undead |
| 1177 | Zenorc | 4.9% | 31 | Demi-Human | Level 1 Dark |
| 1151 | Myst | 4.55% | 38 | Formless | Level 1 Poison |
| 1028 | Soldier Skeleton | 4.2% | 29 | Undead | Level 1 Undead |
| 1220 | Desert Wolf | 3.71% | 27 | Brute | Level 1 Fire |
| 1106 | Desert Wolf | 3.71% | 27 | Brute | Level 1 Fire |
| 1030 | Anacondaq | 3.5% | 23 | Brute | Level 1 Poison |
| 2197 | Red Eruma | 3.5% | 91 | Fish | Level 2 Water |
| 1060 | Bigfoot | 3.01% | 25 | Brute | Level 1 Earth |
| 1245 | Christmas Goblin | 3.01% | 25 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 3.01% | 25 | Demi-Human | Level 1 Wind |
| 1227 | Goblin | 3.01% | 25 | Demi-Human | Level 1 Wind |
| 1071 | Pirate Skeleton | 3.01% | 25 | Undead | Level 1 Undead |
| 1588 | Christmas Orc | 2.8% | 24 | Demi-Human | Level 1 Earth |
| 1111 | Drainliar | 2.8% | 24 | Brute | Level 2 Dark |
| 2072 | Jaguar | 2.8% | 71 | Brute | Level 2 Earth |
| 1023 | Orc Warrior | 2.8% | 24 | Demi-Human | Level 1 Earth |
| 1235 | Smoking Orc | 2.8% | 24 | Demi-Human | Level 1 Earth |
| 1069 | Swordfish | 2.31% | 30 | Fish | Level 2 Water |
| 1254 | Raggler | 2.24% | 21 | Brute | Level 1 Wind |
| 1176 | Vitata | 1.82% | 20 | Insect | Level 1 Earth |
| 1228 | Phen | 1.75% | 26 | Fish | Level 2 Water |
| 1158 | Phen | 1.75% | 26 | Fish | Level 2 Water |
| 1057 | Yoyo | 1.68% | 21 | Brute | Level 1 Earth |
| 1508 | Quve | 0.7% | 40 | Undead | Level 1 Undead |
Derechos Reservados © 2010-2011. RoMX - Ragnarok México.
Todos los logos y marcas utilizados en este sitio, están registrados y pertenecen a sus respectivos dueños.
Ragnarok Online y todo el contenido relacionado son propiedad de Gravity CO. Ltd