Online Online Online 25

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1193 Alarm 100% 58 Formless Level 3 Neutral
1305 Ancient Worm 100% 67 Insect Level 1 Poison
1194 Arclouze 100% 59 Insect Level 2 Earth
2154 Banaspaty 100% 85 Formless Level 3 Fire
1987 Centipede 100% 110 Insect Level 2 Poison
1999 Centipede Larva 100% 80 Insect Level 2 Poison
1582 Deviling 100% 31 Demon Level 4 Dark
1109 Deviruchi 100% 46 Demon Level 1 Dark
1319 Freezer 100% 72 Brute Level 2 Water
1309 Gajomart 100% 63 Formless Level 4 Fire
1253 Gargoyle 100% 48 Demon Level 3 Wind
1318 Heater 100% 68 Brute Level 2 Fire
1222 High Orc 100% 52 Demi-Human Level 2 Fire
1131 Joker 100% 57 Demi-Human Level 4 Wind
1400 Karakasa 100% 30 Formless Level 3 Neutral
1587 Kraben 100% 50 Formless Level 2 Ghost
1292 Mini Demon 100% 68 Demon Level 1 Dark
1313 Mobster 100% 61 Demi-Human Level 1 Neutral
1249 Myst Case 100% 38 Formless Level 3 Neutral
1155 Petite 100% 44 Dragon Level 1 Earth
1156 Petite 100% 45 Dragon Level 1 Wind
1164 Requiem 100% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% 25 Formless Level 2 Wind
1317 Seal 100% 63 Brute Level 1 Water
1263 Wind Ghost 100% 51 Demon Level 3 Wind
1037 Side Winder 98% 43 Brute Level 1 Poison
1213 High Orc 91% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 91% 42 Insect Level 2 Wind
1315 Assaulter 86.8% 71 Demi-Human Level 2 Wind
1314 Permeter 86.8% 63 Brute Level 2 Neutral
1316 Solider 86.8% 70 Brute Level 2 Earth
1099 Argiope 84% 41 Insect Level 1 Poison
1211 Brilight 84% 46 Insect Level 1 Fire
1296 Kobold Leader 84% 65 Demi-Human Level 2 Wind
1271 Alligator 70% 42 Brute Level 1 Water
1244 Christmas Jakk 63% 38 Formless Level 2 Fire
1130 Jakk 63% 38 Formless Level 2 Fire
1250 Chepet 52.5% 42 Demi-Human Level 1 Fire
1226 Kobold 52.5% 36 Demi-Human Level 2 Wind
1243 Sasquatch 52.5% 30 Brute Level 3 Neutral
1133 Kobold 49% 36 Demi-Human Level 2 Wind
1032 Verit 49% 38 Undead Level 1 Undead
1129 Horong 35% 34 Formless Level 4 Fire
1194 Arclouze 31.5% 59 Insect Level 2 Earth
1282 Kobold Archer 17.5% 33 Demi-Human Level 1 Fire
1040 Golem 15.4% 25 Formless Level 3 Neutral
1246 Christmas Cookie 14% 28 Demi-Human Level 2 Holy
1135 Kobold 14% 31 Demi-Human Level 2 Fire
1134 Kobold 14% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 11.2% 62 Brute Level 2 Earth
1119 Frilldora 8.4% 30 Brute Level 1 Fire
1274 Megalith 7% 45 Formless Level 4 Neutral
1266 Aster 4.2% 18 Fish Level 1 Earth
1856 Magnolia 0.7% 26 Demon Level 1 Water
1138 Magnolia 0.7% 26 Demon Level 1 Water
1077 Poison Spore 0.35% 19 Plant Level 1 Poison
1855 Poison Spore 0.35% 19 Plant Level 1 Poison
1056 Smokie 0.35% 18 Brute Level 1 Earth

Derechos Reservados © 2010-2011. RoMX - Ragnarok México.

Todos los logos y marcas utilizados en este sitio, están registrados y pertenecen a sus respectivos dueños.

Ragnarok Online y todo el contenido relacionado son propiedad de Gravity CO. Ltd