Online Online Online 6

Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Monster Level Monster Race Monster Element
1365 Apocalypse 100% 66 Formless Level 3 Neutral
1087 MVP! Orc Hero 100% 77 Demi-Human Level 2 Earth
1492 Samurai Specter 100% 71 Demi-Human Level 3 Dark
1299 Goblin Leader 56% 64 Demi-Human Level 1 Wind
1668 Archdam 35% 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 35% 63 Formless Level 4 Neutral
1615 Obsidian 35% 50 Formless Level 2 Earth
1616 Pitman 35% 43 Undead Level 2 Earth
1022 Werewolf 35% 80 Formless Level 2 Neutral
1979 Zakudam 35% 82 Demi-Human Level 2 Neutral
1296 Kobold Leader 31.5% 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 31.5% 25 Formless Level 2 Wind
1671 Dimik 21% 89 Formless Level 2 Water
1672 Dimik 21% 80 Formless Level 2 Earth
1670 Dimik 21% 79 Formless Level 2 Wind
1673 Dimik 21% 82 Formless Level 2 Fire
1257 Injustice 21% 51 Undead Level 2 Dark
1676 Venatu 21% 72 Formless Level 2 Neutral
1679 Venatu 21% 75 Formless Level 2 Water
1677 Venatu 21% 80 Formless Level 2 Wind
1678 Venatu 21% 78 Formless Level 2 Earth
1735 Alicel 14% 75 Demon Level 3 Neutral
1212 Iron Fist 12.6% 47 Insect Level 3 Neutral
1308 Panzer Goblin 12.6% 59 Demi-Human Level 2 Wind
1040 Golem 10.5% 25 Formless Level 3 Neutral
1205 Executioner 8.4% 65 Formless Level 2 Dark
1222 High Orc 8.4% 52 Demi-Human Level 2 Fire
1203 Mysteltainn 8.4% 76 Formless Level 4 Dark
1204 Ogretooth 8.4% 71 Formless Level 3 Dark
1035 Hunter Fly 7% 42 Insect Level 2 Wind
1133 Kobold 7% 36 Demi-Human Level 2 Wind
1135 Kobold 7% 31 Demi-Human Level 2 Fire
1134 Kobold 7% 31 Demi-Human Level 2 Poison
1169 Skeleton Worker 7% 30 Undead Level 1 Undead
1213 High Orc 6.3% 52 Demi-Human Level 2 Fire
1226 Kobold 6.3% 36 Demi-Human Level 2 Wind
1282 Kobold Archer 4.2% 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 3.85% 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 2.1% 17 Insect Level 1 Wind
1978 Hell Apocalypse 1.75% 86 Formless Level 2 Neutral
1738 Constant 0.7% 55 Formless Level 3 Dark
1937 Constant 0.7% 55 Formless Level 3 Dark

Derechos Reservados © 2010-2011. RoMX - Ragnarok México.

Todos los logos y marcas utilizados en este sitio, están registrados y pertenecen a sus respectivos dueños.

Ragnarok Online y todo el contenido relacionado son propiedad de Gravity CO. Ltd